Galaxy Chains Pvt. Ltd. manufactures high-performance welded bushed conveyor chains designed for heavy-duty industrial conveying applications. These chains are constructed using welded steel components, providing enhanced strength, rigidity, and durability in demanding operating conditions.
Back to Welded Bushed Conveyor Chains
Dimensional and performance data for welded bushed conveyor chains — pitch, bush diameter, plate height, and tensile ratings.
| CHAIN NO. | PITCH | A | B | D | E | F | T | W | AVERAGE BREAKING LOAD (KGF) |
|---|---|---|---|---|---|---|---|---|---|
| W78 | 66.27 | 12.70 | 78.70 | 22.40 | 28.70 | 28.70 | 6.40 | 51.10 | 10900 / 13620 |
| W82 | 78.11 | 14.30 | 85.80 | 31.00 | 31.80 | 31.80 | 6.40 | 57.40 | 11800 / 15890 |
| W124 | 101.60 | 19.05 | 101.50 | 36.60 | 41.40 | 38.10 | 9.14 | 71.60 | 20880 / 27240 |
| W111 | 120.90 | 19.05 | 122.50 | 36.60 | 41.40 | 38.10 | 9.70 | 85.90 | 20880 / 27240 |
| W132 | 153.67 | 25.40 | 161.80 | 44.50 | 76.20 | 50.80 | 12.70 | 111.80 | 38140 / 45400 |
Contact Galaxy Chains Pvt. Ltd. for custom welded sidebar profiles, attachments, and full catalogue data.
Galaxy Chains Pvt. Ltd. is a trusted welded bushed conveyor chains manufacturer in India, supplying heavy-duty and precision-engineered chains for industrial conveying systems. Our chains are designed to ensure durability, consistent performance, and reliable operation in high-load and abrasive environments.
Contact our technical team to discuss your chain requirements or request a custom quotation.