Galaxy Chains Pvt. Ltd. manufactures high-performance small and flanged roller conveyor chains designed for precision conveying and controlled material movement in industrial applications. These chains are ideal for systems requiring accurate alignment, smooth operation, and consistent performance.
Back to Roller Conveyor Chains
Dimensional and performance data for small and flanged roller conveyor chains — pitch, roller diameter, plate height, and tensile ratings.
| CHAIN NO. | PITCH | A | B | D | E | F | T | H | AVERAGE BREAKING LOAD (KGF) |
|---|---|---|---|---|---|---|---|---|---|
| 620 | 42.01 | 9.53 | 49.00 | 22.40 | 25.40 | 28.00 | 3.10 | 14.30 | 5100 |
| 622 | 42.01 | 11.13 | 56.00 | 22.40 | 25.40 | 28.00 | 5.00 | 15.88 | 9080 |
| 388 | 66.27 | 10.87 | 55.70 | 22.40 | 25.40 | 28.00 | 5.00 | 15.88 | 10900 |
| 881 | 66.27 | 11.13 | 56.90 | 22.40 | 28.70 | 28.00 | 5.00 | 15.88 | 9080 |
| 882 | 66.27 | 11.13 | 63.00 | 22.40 | 28.70 | 28.00 | 6.00 | 15.88 | 11800 |
| 2010 | 63.50 | 15.82 | 84.60 | 31.80 | 38.10 | 45.00 | 8.00 | 22.50 | 23500 |
| 3200 | 63.50 | 19.71 | 88.20 | 39.60 | 39.10 | 55.00 | 8.00 | 22.50 | 35000 |
| 040 | 78.11 | 15.88 | 84.60 | 31.80 | 38.10 | 38.00 | 8.00 | 22.50 | 12710 |
| 1031 | 78.11 | 15.88 | 84.60 | 31.80 | 38.10 | 38.00 | 8.00 | 22.50 | 20000 |
| 031 | 78.11 | 15.88 | 100.00 | 31.80 | 38.10 | 45.00 | 10.00 | 22.50 | 22500 |
| 032 | 78.11 | 15.88 | 100.00 | 31.80 | 38.10 | 45.00 | 10.00 | 22.50 | 34050 |
| 4824 | 152.40 | 38.10 | 184.00 | 76.20 | 76.20 | 101.60 | 18.50 | 50.80 | 176000 |
| CHAIN NO. | PITCH | A | B | D | E | F | G | H | L | M | T | AVERAGE BREAKING LOAD (KGF) |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NORMAL | H-SERIES | ||||||||||||
| 6512 | 152.40 | 15.88 | 84.80 | 76.20 | 41.40 | 50.80 | 28.70 | 23.90 | 4.80 | 10.40 | 6.40 | 11800 | 20000 |
| 9018 | 228.60 | 19.05 | 107.20 | 101.60 | 50.80 | 50.80 | 31.80 | 28.70 | 3.30 | 11.20 | 9.70 | 18610 | 24000 |
| 12040 | 304.80 | 19.05 | 143.70 | 101.60 | 50.80 | 50.80 | 31.80 | 28.70 | 4.10 | 10.40 | 9.70 | 18610 | 40000 |
Contact Galaxy Chains Pvt. Ltd. for custom lengths, attachments, and full catalogue data.
Galaxy Chains Pvt. Ltd. is a trusted manufacturer of small and flanged roller conveyor chains in India, supplying precision-engineered chains for a wide range of conveying and automation applications. Our chains are designed to deliver durability, smooth operation, and reliable performance across diverse industrial environments.
Contact our technical team to discuss your chain requirements or request a custom quotation.