Galaxy Chains Pvt. Ltd. manufactures high-performance flow conveyor chains designed for continuous and efficient material movement in industrial conveying systems. These chains are engineered to handle steady flow operations, ensuring smooth transfer of materials across various stages of production and processing.
Back to Flow Conveyor Chains
Dimensional and performance data for flow conveyor chains — pitch, roller diameter, plate height, and tensile ratings.
| CHAIN NO. | PITCH | A | L | D | E | F | T1 | T2 | SWEEP | BREAKING LOAD | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HORIZONTAL 'X' | VERTICAL 'S' | NORMAL | H-SERIES | |||||||||
| 3108 | 76.20 | 14.00 | 55.50 | 24.60 | 19.00 | 40.00 | 6 | 6 | 185 | 46 | 8300 | 12300 |
| 4106 | 101.60 | 14.60 | 56.00 | 25.40 | 22.00 | 40.00 | 5 | 8 | 190 | 47 | 6500 | 10200 |
| M510 | 125.00 | 16.00 | 83.00 | 25.00 | 28.00 | 40.00 | 6 | 8 | 385 | 90 | 10200 | 15900 |
| M508 | 125.00 | 14.60 | 80.00 | 25.40 | 27.50 | 40.00 | 6 | 8 | 276 | 69 | 7800 | 12200 |
| M510 | 125.00 | 16.00 | 91.00 | 31.75 | 35.60 | 50.00 | 6 | 8 | 476 | 94 | 9800 | 15300 |
| M513 | 125.00 | 19.85 | 97.00 | 31.75 | 34.00 | 50.00 | 8 | 8 | 482 | 120 | 13000 | 20400 |
| M521 | 125.00 | 22.00 | 97.00 | 35.00 | 34.00 | 65.00 | 8 | 10 | 482 | 120 | 21600 | 30400 |
| 507 | 127.00 | 14.60 | 56.00 | 25.00 | 22.00 | 40.00 | 5 | 8 | 315 | 78 | 6700 | 10500 |
| 1522 | 150.00 | 25.00 | 115.00 | 49.00 | 43.00 | 70.00 | 12 | 12 | 580 | 150 | 22600 | 35200 |
| 1621 | 160.00 | 21.00 | 95.00 | 30.00 | 40.00 | 60.00 | 8 | 10 | 315 | 78 | 21600 | 33700 |
| 1616 | 160.00 | 21.00 | 95.00 | 30.00 | 48.00 | 60.00 | 6 | 8 | 315 | 100 | 16200 | 25700 |
| M830 | 200.00 | 25.00 | 116.00 | 36.00 | 48.00 | 70.00 | 10 | 10 | 600 | 150 | 30600 | 47600 |
Contact Galaxy Chains Pvt. Ltd. for custom flight attachments, lengths, and full catalogue data.
Galaxy Chains Pvt. Ltd. is a trusted flow conveyor chains manufacturer in India, supplying durable and precision-engineered chains for industrial conveying systems. Our chains are designed to deliver consistent performance, efficiency, and reliability in continuous material flow applications.
Contact our technical team to discuss your chain requirements or request a custom quotation.