Galaxy Chains Pvt. Ltd. manufactures high-performance bushed conveyor chains designed for heavy-duty conveying and material handling applications. These chains are built without rollers, making them ideal for systems involving sliding contact, abrasive materials, and continuous operation.
Back to Bushed Conveyor Chains
Dimensional and performance data for bushed conveyor chains — pitch, bush diameter, plate height, and tensile ratings.
| CHAIN NO. | PITCH | A | B | E | G | H | T | AVERAGE BREAKING LOAD (KGF) |
|---|---|---|---|---|---|---|---|---|
| 78 | 66.27 | 12.70 | 67.00 | 28.70 | 28.70 | 22.40 | 6.40 | 10900 |
| 82 | 78.11 | 12.70 | 73.00 | 31.80 | 38.10 | 31.80 | 6.40 | 11800 |
| 124 | 101.60 | 14.10 | 95.00 | 54.10 | 38.10 | 25.40 | 9.14 | 20880 |
| 844 | 152.40 | 19.05 | 131.80 | 63.50 | 50.80 | 30.20 | 12.70 | 31780 |
| 132 | 153.67 | 18.50 | 145.00 | 85.10 | 50.80 | 44.50 | 12.70 | 35000 |
| 2530 | 250.00 | 25.00 | 104.00 | 45.00 | 65.00 | 40.00 | 10.00 | 30000 |
| 2535 | 250.00 | 26.00 | 112.00 | 45.00 | 65.00 | 40.00 | 12.00 | 35000 |
| 2545 | 250.00 | 26.00 | 112.00 | 45.00 | 70.00 | 40.00 | 12.00 | 45000 |
| 2550 | 250.00 | 27.00 | 104.00 | 45.00 | 80.00 | 40.00 | 10.00 | 50000 |
| 2532 | 250.00 | 32.00 | 150.00 | 65.00 | 75.00 | 45.00 | 14.00 | 32000 |
| 2540 | 250.00 | 36.00 | 160.00 | 65.00 | 80.00 | 50.00 | 16.00 | 40000 |
| 2568 | 250.00 | 36.00 | 175.00 | 80.00 | 100.00 | 54.00 | 16.00 | 68000 |
| 2570 | 250.00 | 38.00 | 156.00 | 75.00 | 100.00 | 56.00 | 14.00 | 70000 |
| 25100 | 250.00 | 38.00 | 180.00 | 75.00 | 100.00 | 56.00 | 20.00 | 100000 |
Contact Galaxy Chains Pvt. Ltd. for custom lengths, attachments, and full catalogue data.
Galaxy Chains Pvt. Ltd. is a trusted bushed conveyor chains manufacturer in India, supplying durable and precision-engineered chains for industrial conveying systems. Our chains are designed to ensure consistent performance, reduced maintenance, and long operational life in demanding environments.
Contact our technical team to discuss your chain requirements or request a custom quotation.